Representative Public ID | NM_020991 |
Chromosomal Location | chr17q24.2 |
UniGene ID | Hs.654390 |
Gene Symbol | CSH1, CSH2, GH1 |
Ensembl | ENSG00000136488, ENSG00000213218 |
Entrez Gene | 1442, 1443, 2688 |
SwissProt | A6NFB4, A6NIT4, A8K6C2, P01241, P01243, P78451, Q0VDB1, Q6IYF0, Q6IYF1, Q6PF11, Q7KZ35 |
RefSeq Transcript ID | NM_000515, NM_001317, NM_020991, NM_022559, NM_022560, NM_022561, NM_022562, NM_022640, NM_022641, NM_022644, NM_022645 |
This probe is not unique and matches GH2, CSH1, CSH2, CSHL1. |
Only 8/11 probes within this probe set were perfectly matched to the annotated transcript. |
This gene has 22 alternative probes: (1) 202493_x_at, (2) 203807_x_at, (3) 205840_x_at, (4) 205958_x_at, (5) 206195_x_at, (6) 206475_x_at, (7) 206885_x_at, (8) 206886_x_at, (9) 207285_x_at, (10) 207770_x_at, (11) 208068_x_at, (12) 208069_x_at, (13) 208293_x_at, (14) 208294_x_at, (15) 208295_x_at, (16) 208341_x_at, (17) 208342_x_at, (18) 208356_x_at, (19) 208357_x_at, (20) 211151_x_at, (21) 211508_s_at, (22) 211739_x_at. |
Affymetrix annotation for this probe: CSH2, GH1, CSH1. |
Probe name | Start | End | Strand | Match | Gene match (UCSC ID, Symbol, Exons) | Notes | |||||||||||||||||||||||||||
203807_x_at_1 | 59341579 | 59341604 | - | 25/25 |
|
||||||||||||||||||||||||||||
59326890 | 59326915 | - | 25/25 |
|
|||||||||||||||||||||||||||||
59303994 | 59304019 | - | 25/25 |
|
|||||||||||||||||||||||||||||
203807_x_at_2 | 59341546 | 59341571 | - | 25/25 |
|
||||||||||||||||||||||||||||
59326857 | 59326882 | - | 25/25 |
|
|||||||||||||||||||||||||||||
59303961 | 59303986 | - | 25/25 |
|
|||||||||||||||||||||||||||||
59312155 | 59312179 | - | 22/25 |
|
This probe is not considered a match. Only 22/25 matches found | ||||||||||||||||||||||||||||
203807_x_at_3 | 59326710 | 59326828 | - | 25/25 |
|
This probe is not considered a match. Chr gap bases = 93 | |||||||||||||||||||||||||||
59303814 | 59303932 | - | 25/25 |
|
This probe is not considered a match. Chr gap bases = 93 | ||||||||||||||||||||||||||||
203807_x_at_4 | 59326675 | 59326700 | - | 25/25 |
|
||||||||||||||||||||||||||||
59303779 | 59303804 | - | 25/25 |
|
|||||||||||||||||||||||||||||
59348962 | 59348987 | - | 24/25 |
|
|||||||||||||||||||||||||||||
59341364 | 59341389 | - | 24/25 |
|
|||||||||||||||||||||||||||||
59311974 | 59311999 | - | 23/25 |
|
|||||||||||||||||||||||||||||
203807_x_at_5 | 59326645 | 59326670 | - | 25/25 |
|
||||||||||||||||||||||||||||
59303749 | 59303774 | - | 25/25 |
|
|||||||||||||||||||||||||||||
203807_x_at_6 | 59341297 | 59341322 | - | 25/25 |
|
||||||||||||||||||||||||||||
59326608 | 59326633 | - | 25/25 |
|
|||||||||||||||||||||||||||||
59303712 | 59303737 | - | 25/25 |
|
|||||||||||||||||||||||||||||
203807_x_at_7 | 59326257 | 59326282 | - | 25/25 |
|
||||||||||||||||||||||||||||
59303361 | 59303386 | - | 25/25 |
|
|||||||||||||||||||||||||||||
59348544 | 59348569 | - | 24/25 |
|
|||||||||||||||||||||||||||||
59340946 | 59340971 | - | 24/25 |
|
|||||||||||||||||||||||||||||
203807_x_at_8 | 59340894 | 59340919 | - | 25/25 |
|
||||||||||||||||||||||||||||
59326205 | 59326230 | - | 25/25 |
|
|||||||||||||||||||||||||||||
59311504 | 59311529 | - | 25/25 |
|
|||||||||||||||||||||||||||||
59303309 | 59303334 | - | 25/25 |
|
|||||||||||||||||||||||||||||
59348492 | 59348517 | - | 24/25 |
|
|||||||||||||||||||||||||||||
203807_x_at_9 | 59348469 | 59348494 | - | 25/25 |
|
||||||||||||||||||||||||||||
59326182 | 59326207 | - | 25/25 |
|
|||||||||||||||||||||||||||||
59311481 | 59311506 | - | 25/25 |
|
|||||||||||||||||||||||||||||
59303286 | 59303311 | - | 25/25 |
|
|||||||||||||||||||||||||||||
59340871 | 59340896 | - | 24/25 |
|
|||||||||||||||||||||||||||||
203807_x_at_10 | 59348441 | 59348466 | - | 25/25 |
|
||||||||||||||||||||||||||||
59340843 | 59340868 | - | 25/25 |
|
|||||||||||||||||||||||||||||
59326154 | 59326179 | - | 25/25 |
|
|||||||||||||||||||||||||||||
59311453 | 59311478 | - | 25/25 |
|
|||||||||||||||||||||||||||||
59303258 | 59303283 | - | 25/25 |
|
|||||||||||||||||||||||||||||
203807_x_at_11 | 59303212 | 59303237 | - | 25/25 |
|
||||||||||||||||||||||||||||
59326108 | 59326561 | - | 25/25 |
|
This probe is not considered a match. Chr gap bases = 428 |