Representative Public ID | M20776 |
Chromosomal Location | chr21q22.3 |
UniGene ID | Hs.474053 |
Gene Symbol | COL6A1 |
Ensembl | ENSG00000142156 |
Entrez Gene | 1291 |
SwissProt | P12109, Q05BT9, Q8TBN2 |
RefSeq Transcript ID | NM_001848 |
This probe is unique to COL6A1. |
Only 6/11 probes within this probe set were perfectly matched to the annotated transcript. |
This gene has 5 alternative probes: (1) 212091_s_at, (2) 212937_s_at, (3) 212938_at, (4) 212940_at, (5) 213428_s_at. |
Affymetrix annotation for this probe: COL6A1. |
Brainarray annotation for this probe: COL6A1. |
Probe name | Start | End | Strand | Match | Gene match (UCSC ID, Symbol, Exons) | Notes | ||||||
212937_s_at_1 | 46242072 | 46242097 | + | 25/25 |
|
|||||||
212937_s_at_2 | 46242083 | 46242105 | + | 22/25 |
|
This probe is not considered a match. Only 22/25 matches found | ||||||
212937_s_at_3 | 46242473 | 46242498 | + | 25/25 |
|
|||||||
212937_s_at_4 | 46242478 | 46242503 | + | 25/25 |
|
|||||||
212937_s_at_5 | 46243259 | 46243284 | + | 25/25 |
|
|||||||
212937_s_at_6 | 46243287 | 46243505 | + | 25/25 |
|
This probe is not considered a match. Chr gap bases = 193 | ||||||
212937_s_at_7 | 46243494 | 46243515 | + | 21/25 |
|
This probe is not considered a match. Only 21/25 matches found | ||||||
212937_s_at_8 | 46243501 | 46243526 | + | 25/25 |
|
|||||||
212937_s_at_9 | 46243506 | 46243531 | + | 25/25 |
|
|||||||
212937_s_at_10 | ||||||||||||
212937_s_at_11 |