Representative Public ID | U82278 |
Chromosomal Location | chr19q13.4 |
UniGene ID | Hs.655593 |
Gene Symbol | LILRA2 |
Ensembl | ENSG00000187095 |
Entrez Gene | 11027 |
SwissProt | A8MZH0, Q8N149, Q99702 |
RefSeq Transcript ID | NM_001130917, NM_006866 |
This probe is not unique and matches LILRA2, LILRA4. |
Only 10/11 probes within this probe set were perfectly matched to the annotated transcript. |
This gene has 5 alternative probes: (1) 207857_at, (2) 210313_at, (3) 211100_x_at, (4) 211101_x_at, (5) 211102_s_at. |
Affymetrix annotation for this probe: LILRA2. |
Brainarray annotation for this probe: LILRA2. |
Probe name | Start | End | Strand | Match | Gene match (UCSC ID, Symbol, Exons) | Notes | |||||||||||||||||||||||||||||||||||
211100_x_at_1 | 59779141 | 59779166 | + | 25/25 |
|
||||||||||||||||||||||||||||||||||||
59913756 | 59913781 | + | 24/25 |
|
|||||||||||||||||||||||||||||||||||||
59901842 | 59901867 | + | 24/25 | ||||||||||||||||||||||||||||||||||||||
59867501 | 59867526 | + | 24/25 |
|
|||||||||||||||||||||||||||||||||||||
59836334 | 59836359 | + | 24/25 |
|
|||||||||||||||||||||||||||||||||||||
59799521 | 59799546 | + | 24/25 |
|
|||||||||||||||||||||||||||||||||||||
59493960 | 59493985 | - | 24/25 |
|
|||||||||||||||||||||||||||||||||||||
59474147 | 59474172 | - | 24/25 |
|
|||||||||||||||||||||||||||||||||||||
59450631 | 59450656 | - | 24/25 |
|
|||||||||||||||||||||||||||||||||||||
59436183 | 59436208 | - | 24/25 |
|
|||||||||||||||||||||||||||||||||||||
59416431 | 59416456 | - | 24/25 |
|
|||||||||||||||||||||||||||||||||||||
59540145 | 59540170 | - | 23/25 |
|
|||||||||||||||||||||||||||||||||||||
211100_x_at_2 | 59779242 | 59779267 | + | 25/25 |
|
||||||||||||||||||||||||||||||||||||
59913857 | 59913882 | + | 24/25 |
|
|||||||||||||||||||||||||||||||||||||
211100_x_at_3 | 59779259 | 59779284 | + | 25/25 |
|
||||||||||||||||||||||||||||||||||||
59836452 | 59836477 | + | 24/25 |
|
|||||||||||||||||||||||||||||||||||||
59913874 | 59913899 | + | 23/25 |
|
|||||||||||||||||||||||||||||||||||||
59901960 | 59901985 | + | 23/25 | ||||||||||||||||||||||||||||||||||||||
59867619 | 59867644 | + | 23/25 |
|
|||||||||||||||||||||||||||||||||||||
59540027 | 59540052 | - | 23/25 |
|
|||||||||||||||||||||||||||||||||||||
59493842 | 59493867 | - | 23/25 |
|
|||||||||||||||||||||||||||||||||||||
59474029 | 59474054 | - | 23/25 |
|
|||||||||||||||||||||||||||||||||||||
59436065 | 59436090 | - | 23/25 |
|
|||||||||||||||||||||||||||||||||||||
59416313 | 59416338 | - | 23/25 |
|
|||||||||||||||||||||||||||||||||||||
211100_x_at_4 | 59779303 | 59779328 | + | 25/25 |
|
||||||||||||||||||||||||||||||||||||
59913918 | 59913943 | + | 24/25 |
|
|||||||||||||||||||||||||||||||||||||
211100_x_at_5 | |||||||||||||||||||||||||||||||||||||||||
211100_x_at_6 | 59790316 | 59790339 | + | 23/25 |
|
||||||||||||||||||||||||||||||||||||
59916238 | 59916260 | + | 21/25 |
|
This probe is not considered a match. Only 21/25 matches found | ||||||||||||||||||||||||||||||||||||
211100_x_at_7 | 59790490 | 59790515 | + | 25/25 |
|
||||||||||||||||||||||||||||||||||||
59916413 | 59916436 | + | 23/25 |
|
|||||||||||||||||||||||||||||||||||||
59803979 | 59804002 | + | 23/25 |
|
|||||||||||||||||||||||||||||||||||||
59489805 | 59489828 | - | 23/25 |
|
|||||||||||||||||||||||||||||||||||||
59536821 | 59536846 | - | 23/25 |
|
|||||||||||||||||||||||||||||||||||||
211100_x_at_8 | 59790512 | 59790537 | + | 25/25 |
|
||||||||||||||||||||||||||||||||||||
59803999 | 59804021 | + | 22/25 |
|
This probe is not considered a match. Only 22/25 matches found | ||||||||||||||||||||||||||||||||||||
59904381 | 59904406 | + | 23/25 | ||||||||||||||||||||||||||||||||||||||
59536799 | 59536824 | - | 25/25 |
|
|||||||||||||||||||||||||||||||||||||
59434731 | 59434753 | - | 22/25 |
|
This probe is not considered a match. Only 22/25 matches found | ||||||||||||||||||||||||||||||||||||
59510600 | 59510622 | - | 21/25 |
|
This probe is not considered a match. Only 21/25 matches found | ||||||||||||||||||||||||||||||||||||
59489786 | 59489808 | - | 21/25 |
|
This probe is not considered a match. Only 21/25 matches found | ||||||||||||||||||||||||||||||||||||
211100_x_at_9 | 59804042 | 59804067 | + | 25/25 |
|
||||||||||||||||||||||||||||||||||||
59790555 | 59790580 | + | 25/25 |
|
|||||||||||||||||||||||||||||||||||||
59904424 | 59904449 | + | 23/25 | ||||||||||||||||||||||||||||||||||||||
59536756 | 59536781 | - | 23/25 |
|
|||||||||||||||||||||||||||||||||||||
59434685 | 59434710 | - | 23/25 |
|
|||||||||||||||||||||||||||||||||||||
211100_x_at_10 | 59778808 | 59778832 | + | 24/25 |
|
||||||||||||||||||||||||||||||||||||
60057290 | 60057314 | + | 23/25 |
|
|||||||||||||||||||||||||||||||||||||
59901513 | 59901537 | + | 23/25 | ||||||||||||||||||||||||||||||||||||||
59875327 | 59875351 | + | 23/25 | ||||||||||||||||||||||||||||||||||||||
59836000 | 59836024 | + | 23/25 |
|
|||||||||||||||||||||||||||||||||||||
59799189 | 59799213 | + | 23/25 |
|
|||||||||||||||||||||||||||||||||||||
59755328 | 59755352 | + | 23/25 | ||||||||||||||||||||||||||||||||||||||
59738899 | 59738923 | + | 22/25 |
|
This probe is not considered a match. Only 22/25 matches found | ||||||||||||||||||||||||||||||||||||
59725001 | 59725025 | + | 22/25 | This probe is not considered a match. Only 22/25 matches found | |||||||||||||||||||||||||||||||||||||
59494293 | 59494317 | - | 24/25 |
|
|||||||||||||||||||||||||||||||||||||
59474477 | 59474501 | - | 24/25 |
|
|||||||||||||||||||||||||||||||||||||
59540481 | 59540505 | - | 23/25 |
|
|||||||||||||||||||||||||||||||||||||
59450959 | 59450983 | - | 23/25 |
|
|||||||||||||||||||||||||||||||||||||
211100_x_at_11 | 59779083 | 59779108 | + | 25/25 |
|
||||||||||||||||||||||||||||||||||||
59836276 | 59836305 | + | 25/25 |
|
This probe is not considered a match. Chr gap bases = 4 |